MA6000-XP-ET
Antenna height | 1,0 to 6,0 m |
Total mast height | max. 6,6 m |
Material | PVC + fibre glass, weatherproof |
Mast cross-section | 100 mm x 100 mm |
Base L x W | 1080 mm x 1080 mm |
Antenna weight | max. 10 kg |
Positioning speed adjustable between | 1 to 12 cm/sec. (15 or 20 cm/sec. available) |
Positioning accuracy | +/- 3 mm |
Positioning time 0°/90° | approx. 4 sec. (at 6 bar) |
Polarisation accuracy | +/- 0,2° |
Tilt angle | -12°...+45° |
Tilt speed | 3,5°/sec. |
Tilt accuracy | +/- 0,5° |
Antenna support drive | 2 Kevlar toothed belts (metal free) |
Motor | electronic EC motor 150 W |
Control cable | fibre optic cable, POF type (standard) |
Drive unit | shielded and radio interference suppressed; 20dB under CISPR 22 Class B |
Drives | 2 independently controllable axis of motion |
Temperatur range | 10°C...+40°C |
Input current | max. 1,6 A |
Voltage | 115 / 230V (50-60Hz) |
The MA6000-XP-ET antenna mast is compliant with CISPR 16-1-4 BORESIGHT and ANSI C63.4 requirements and suitable for use in either open areas or in electromagnetic absorption chambers. Metal parts are located only in the base plate and the drive mechanism (max. 0,4 m above ground level).
All antennas rotate around their own axis during polarisation to eliminate any elevation errors. Limit switches and the general mechanical design provide a safe system operation.
The IEEE 488 (GPIB) bus, when operated with the CO2000 Controller, or IEEE 488 (GPIB) & TCP/IP (LAN) interface, when operated by CO3000 Controller provides an additional control option for all functions.