RPS40-100-5-F
Permissible axle load | 1.800 kg |
Inner Roller edges | 900 mm |
Outer Roller edges | 2.100 mm |
Typical axle distance | min. 1.200 mm max. 3.200 mm |
Roller diameter | 240 mm |
Max. speed | 100 km/h |
Motor power | 4x 15 kW |
Acceleration | max. 5 m/s² |
Deceleration | max. 5 m/s² |
Height of modules | 325 mm |
Total weight | 3.000 kg |
Control | fibre optic cable (GOF type) |
Temperature range | -10 °C...+40 °C |
Working range | 0 °C...+35 °C |
Current consumption | 2x 63 A |
Voltage | 400V (50-60Hz) |
Brief description
The Dynamometer RPS40-100-5-F is designed to be used in an anechoic chamber for EMI & EMC measurements. The free-standing design allows an quick setup and storage on top of a Turntable. Two active axles are used for cars with front / rear wheel dirve as well as 4WD. Each car wheel is driven by a separate Motor/Generator.
All electronic components are located inside the modules in a shielded and radio interference suppressed cabinet. The typical Emission level is below the CISPR 22 class B regulation. The immunity against field strength up to 200V/m is guaranteed.
An Noise-free (Zero emission) execution is optionally available.